Property
Property
OPEN HOUSE
2026-Aug-16 | 13:00 - 15:00
6 Rue des Salamandres
Two or more storey | MLS: 11118678
$699,000
Frontage
Frontage
Back facade
Waterfront
Waterfront
Overall View
Water view
Water view
Overall View
Living room
Living room
Dining room
Dining room
Overall View
Kitchen
Bathroom
Bathroom
Bedroom
Bedroom
Office
Other
Primary bedroom
Primary bedroom
Primary bedroom
Bathroom
Bathroom
Family room
Family room
Family room
Family room
Family room
Family room
Storage
Workshop
Workshop
Workshop
Garage
Garage
Maple grove
Other
Other
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Back facade
Frontage
Land/Lot
Overall View
Water view
Water view
Water view
Water view
Access to a body of water
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 18.0 x 14.1 P | Ground Floor | |
| Dining room | 16.4 x 8.2 P | Ground Floor | |
| Kitchen | 8.7 x 8.2 P | Ground Floor | |
| Bathroom | 9.10 x 7.7 P | Ground Floor | |
| Bedroom | 9.0 x 10.6 P | Ground Floor | |
| Home office | 5.9 x 8.8 P | Ground Floor | |
| Primary bedroom | 15.11 x 14.5 P | 2nd Floor | |
| Walk-in closet | 6.9 x 10.7 P | 2nd Floor | |
| Bathroom | 11.9 x 7.7 P | 2nd Floor | |
| Family room | 28.0 x 14.5 P | Basement | |
| Storage | 28.0 x 7.6 P | Basement |
Characteristics
| Basement | 6 feet and over, Partially finished |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Garage | Attached, Double width or more |
| Window type | Crank handle |
| Heating energy | Electricity, Wood |
| Topography | Flat |
| Parking | Garage |
| Distinctive features | Non navigable, Water access, Waterfront, Wooded lot: hardwood trees |
| Proximity | Park - green area |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Equipment available | Ventilation system, Wall-mounted heat pump |
| View | Water |
This property is presented in collaboration with ROYAL LEPAGE TENDANCE