Property
Property
OPEN HOUSE
2026-Apr-26 | 14:00 - 16:00
261-261B 19e Avenue
Bungalow | MLS: 11367478
$774,900
Frontage
Living room
Living room
Living room
Living room
Dining room
Dining room
Dinette
Kitchen
Kitchen
Primary bedroom
Primary bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Living room
Living room
Living room
Bedroom
Bathroom
Bathroom
Dining room
Kitchen
Kitchen
Living room
Bedroom
Bathroom
Balcony
Backyard
Backyard
Backyard
Backyard
Frontage
Back facade
Frontage
Frontage
Frontage
Aerial photo
Overall View
Aerial photo
Aerial photo
Aerial photo
Drawing (sketch)
Drawing (sketch)
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 15.3 x 9.10 P | Basement | Floating floor |
| Living room | 19.10 x 12.10 P | Ground Floor | Wood |
| Living room | 15.3 x 9.10 P | Basement | Floating floor |
| Living room | 19.10 x 12.10 P | Ground Floor | Wood |
| Kitchen | 21.2 x 13.11 P | Basement | Floating floor |
| Dining room | 9.3 x 13.5 P | Ground Floor | Wood |
| Kitchen | 21.2 x 13.11 P | Basement | Floating floor |
| Dining room | 9.3 x 13.5 P | Ground Floor | Wood |
| Bedroom | 10.0 x 9.8 P | Basement | Floating floor |
| Kitchen | 13.11 x 14.0 P | Ground Floor | Wood |
| Bedroom | 10.0 x 9.8 P | Basement | Floating floor |
| Kitchen | 13.11 x 14.0 P | Ground Floor | Wood |
| Bathroom | 9.3 x 8.2 P | Basement | Floating floor |
| Primary bedroom | 10.2 x 13.6 P | Ground Floor | Wood |
| Bathroom | 9.3 x 8.2 P | Basement | Floating floor |
| Primary bedroom | 10.2 x 13.6 P | Ground Floor | Wood |
| Bedroom | 10.2 x 13.6 P | Ground Floor | Wood |
| Bedroom | 10.2 x 13.6 P | Ground Floor | Wood |
| Bedroom | 11.0 x 11.7 P | Ground Floor | Wood |
| Bedroom | 11.0 x 11.7 P | Ground Floor | Wood |
| Bathroom | 6.0 x 11.7 P | Ground Floor | Ceramic tiles |
| Bathroom | 6.0 x 11.7 P | Ground Floor | Ceramic tiles |
| Family room | 15 x 14.11 P | Basement | Floating floor |
| Family room | 15 x 14.11 P | Basement | Floating floor |
| Bedroom | 10.1 x 10.8 P | Basement | Floating floor |
| Bedroom | 10.1 x 10.8 P | Basement | Floating floor |
| Bathroom | 13.9 x 10.8 P | Basement | Floating floor |
| Bathroom | 13.9 x 10.8 P | Basement | Floating floor |
Characteristics
| Basement | 6 feet and over, Finished basement, Separate entrance |
|---|---|
| Driveway | Asphalt, Not Paved |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Siding | Brick |
| Equipment available | Central vacuum cleaner system installation, Private yard |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Distinctive features | Intergeneration |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Rental appliances | Water heater |
| Hearth stove | Wood fireplace |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE