Property
Property
OPEN HOUSE
2026-Apr-04 | 11:00 - 13:00
2043 Ch. St-Charles
Two or more storey | MLS: 12871832
$699,000
Aerial photo
Frontage
Frontage
Backyard
Aerial photo
Overall View
Aerial photo
Exterior entrance
Dining room
Water view
Dining room
Hallway
Hallway
Kitchen
Kitchen
Kitchen
Kitchen
Living room
Living room
Living room
Living room
Living room
Corridor
Corridor
Bedroom
Bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Bathroom
Bathroom
Corridor
Primary bedroom
Primary bedroom
Primary bedroom
Primary bedroom
Corridor
Bedroom
Bedroom
Other
Other
Backyard
Backyard
Patio
Patio
Garage
Garage
Frontage
Aerial photo
Aerial photo
Frontage
Balcony
Description
é
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 14.8 x 12.5 P | Ground Floor | Wood |
| Kitchen | 14.8 x 12.5 P | Ground Floor | Wood |
| Dining room | 9.7 x 13.5 P | Ground Floor | Wood |
| Dining room | 9.7 x 13.5 P | Ground Floor | Wood |
| Living room | 14.8 x 16.8 P | Ground Floor | Wood |
| Living room | 14.8 x 16.8 P | Ground Floor | Wood |
| Bedroom | 12 x 8.6 P | Ground Floor | Wood |
| Bedroom | 12 x 8.6 P | Ground Floor | Wood |
| Bedroom | 12 x 11.9 P | Ground Floor | Wood |
| Bedroom | 12 x 11.9 P | Ground Floor | Wood |
| Bathroom | 11.8 x 12.9 P | Ground Floor | Ceramic tiles |
| Bathroom | 11.8 x 12.9 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 16.8 x 17.5 P | 2nd Floor | Wood |
| Primary bedroom | 16.8 x 17.5 P | 2nd Floor | Wood |
| Bedroom | 11.5 x 22.8 P | 2nd Floor | Wood |
| Bedroom | 11.5 x 22.8 P | 2nd Floor | Wood |
| Other | 30.5 x 24.0 P | Basement | Concrete |
| Other | 30.5 x 24.0 P | Basement | Concrete |
Characteristics
| Pool | Above-ground |
|---|---|
| Heating system | Air circulation, Space heating baseboards |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Equipment available | Central heat pump, Central vacuum cleaner system installation, Level 2 charging station, Private yard |
| Foundation | Concrete block |
| Basement foundation | Concrete slab on the ground |
| Garage | Detached, Heated |
| Driveway | Double width or more, Not Paved |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Basement | Low (less than 6 feet), Unfinished |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | Other, PVC |
| Siding | Pressed fibre, Vinyl |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| View | Water |
| Cupboard | Wood |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE