Property
Property
OPEN HOUSE
2026-Mar-29 | 14:00 - 16:00
1628 Boul. Henri-Bourassa E. #301
Apartment | MLS: 14022190
$379,000
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 9.2 x 18.6 P | 3rd Floor | Wood |
| Primary bedroom | 9.2 x 18.6 P | 3rd Floor | Wood |
| Bedroom | 9.4 x 12.11 P | 3rd Floor | Wood |
| Bedroom | 9.4 x 12.11 P | 3rd Floor | Wood |
| Walk-in closet | 5.8 x 5.4 P | 3rd Floor | Wood |
| Walk-in closet | 5.8 x 5.4 P | 3rd Floor | Wood |
| Living room | 10.8 x 13.2 P | 3rd Floor | Wood |
| Living room | 10.8 x 13.2 P | 3rd Floor | Wood |
| Dining room | 10.8 x 8.5 P | 3rd Floor | Wood |
| Dining room | 10.8 x 8.5 P | 3rd Floor | Wood |
| Kitchen | 7.8 x 8.1 P | 3rd Floor | Ceramic tiles |
| Kitchen | 7.8 x 8.1 P | 3rd Floor | Ceramic tiles |
| Hallway | 6.4 x 7.4 P | 3rd Floor | Ceramic tiles |
| Hallway | 6.4 x 7.4 P | 3rd Floor | Ceramic tiles |
| Laundry room | 6.2 x 7.0 P | 3rd Floor | Ceramic tiles |
| Laundry room | 6.2 x 7.0 P | 3rd Floor | Ceramic tiles |
| Bathroom | 8.11 x 7.6 P | 3rd Floor | Ceramic tiles |
| Bathroom | 8.11 x 7.6 P | 3rd Floor | Ceramic tiles |
Characteristics
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Equipment available | Entry phone, Partially furnished |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| View | Panoramic |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
This property is presented in collaboration with L'EXPERT IMMOBILIER P.M. INC.