Property
Property
OPEN HOUSE
2026-Apr-25 | 13:00 - 15:00
610 Rue Georges-Estu
Two or more storey | MLS: 14141315
$579,900
Frontage
Frontage
Hallway
Hallway
Living room
Living room
Dining room
Dining room
Dining room
Kitchen
Kitchen
Kitchen
Kitchen
Storage
Washroom
Washroom
Primary bedroom
Primary bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Family room
Family room
Family room
Family room
Backyard
Backyard
Backyard
Hot tub
Hot tub
Back facade
Pool
Back facade
Backyard
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.6 x 7 P | Ground Floor | Ceramic tiles |
| Hallway | 5.6 x 7 P | Ground Floor | Ceramic tiles |
| Living room | 14.9 x 14.2 P | Ground Floor | Floating floor |
| Living room | 14.9 x 14.2 P | Ground Floor | Floating floor |
| Dining room | 13.2 x 7.8 P | Ground Floor | Floating floor |
| Dining room | 13.2 x 7.8 P | Ground Floor | Floating floor |
| Kitchen | 13.2 x 9.11 P | Ground Floor | Ceramic tiles |
| Kitchen | 13.2 x 9.11 P | Ground Floor | Ceramic tiles |
| Storage | 4.10 x 4 P | Ground Floor | Ceramic tiles |
| Storage | 4.10 x 4 P | Ground Floor | Ceramic tiles |
| Washroom | 4.10 x 9.1 P | Ground Floor | Ceramic tiles |
| Washroom | 4.10 x 9.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14 x 11.7 P | 2nd Floor | Floating floor |
| Primary bedroom | 14 x 11.7 P | 2nd Floor | Floating floor |
| Walk-in closet | 4.2 x 6.7 P | 2nd Floor | Floating floor |
| Walk-in closet | 4.2 x 6.7 P | 2nd Floor | Floating floor |
| Bathroom | 10.2 x 8.11 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.2 x 8.11 P | 2nd Floor | Ceramic tiles |
| Bedroom | 9.2 x 11.5 P | 2nd Floor | Floating floor |
| Bedroom | 9.2 x 11.5 P | 2nd Floor | Floating floor |
| Bedroom | 9 x 11.4 P | 2nd Floor | Floating floor |
| Bedroom | 9 x 11.4 P | 2nd Floor | Floating floor |
| Family room | 17.2 x 31.9 P | Basement | Floating floor |
| Family room | 17.2 x 31.9 P | Basement | Floating floor |
| 8.5 x 6.1 P | Basement | Floating floor | |
| 8.5 x 6.1 P | Basement | Floating floor |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground |
| Driveway | Asphalt |
| Siding | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Equipment available | Private yard, Wall-mounted heat pump |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE