Property
Property
OPEN HOUSE
2026-May-17 | 14:00 - 16:00
Frontage
Frontage
Frontage
Frontage
Aerial photo
Frontage
Back facade
Patio
Aerial photo
Hallway
Overall View
Kitchen
Kitchen
Kitchen
Overall View
Dining room
Overall View
Living room
Living room
Washroom
Washroom
Overall View
Corridor
Primary bedroom
Primary bedroom
Corridor
Bedroom
Bathroom
Bathroom
Bedroom
Bedroom
Family room
Family room
Family room
Garage
Garage
Aerial photo
Frontage
Back facade
Backyard
Backyard
Patio
Backyard
Aerial photo
Aerial photo
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.5 x 4.11 P | Ground Floor | Ceramic tiles |
| Hallway | 5.5 x 4.11 P | Ground Floor | Ceramic tiles |
| 11.6 x 5.11 P | Ground Floor | Concrete | |
| 11.6 x 5.11 P | Ground Floor | Concrete | |
| Washroom | 8.5 x 8.1 P | Ground Floor | Ceramic tiles |
| Washroom | 8.5 x 8.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.10 x 8.9 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.10 x 8.9 P | Ground Floor | Ceramic tiles |
| Dining room | 11.0 x 8.11 P | Ground Floor | Parquetry |
| Dining room | 11.0 x 8.11 P | Ground Floor | Parquetry |
| Living room | 18.3 x 12.4 P | Ground Floor | Parquetry |
| Living room | 18.3 x 12.4 P | Ground Floor | Parquetry |
| Primary bedroom | 12.2 x 16.0 P | 2nd Floor | Wood |
| Primary bedroom | 12.2 x 16.0 P | 2nd Floor | Wood |
| Bedroom | 12.1 x 11.10 P | 2nd Floor | Wood |
| Bedroom | 12.1 x 11.10 P | 2nd Floor | Wood |
| Bathroom | 8.4 x 5.5 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.4 x 5.5 P | 2nd Floor | Ceramic tiles |
| Family room | 25.1 x 11.0 P | Basement | Floating floor |
| Family room | 25.1 x 11.0 P | Basement | Floating floor |
| Bedroom | 13.5 x 12.10 P | Basement | Floating floor |
| Bedroom | 13.5 x 12.10 P | Basement | Floating floor |
| Storage | 9.7 x 8.1 P | Basement | Concrete |
| Storage | 9.7 x 8.1 P | Basement | Concrete |
Characteristics
| Equipment available | Alarm system, Wall-mounted heat pump |
|---|---|
| Roofing | Asphalt shingles |
| Garage | Attached |
| Window type | Crank handle |
| Heating system | Electric baseboard units, Other |
| Heating energy | Electricity |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Distinctive features | Street corner |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE