Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 0 |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
Building
| Type | Lot |
|---|---|
| Lot Size | 328697 MC |
Expenses
| Municipal Taxes (2025) | $ 1520 / year |
|---|---|
| School taxes (2025) | $ 120 / year |
La Macaza, Laurentides J0T1R0
Lot | MLS: 15140116
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Elementary school, Hospital, Park - green area |
|---|---|
| Distinctive features | Cul-de-sac, Lot with mixed wood, Navigable, No neighbours in the back, Private street, Resort/Cottage, Water access, Waterfront |
| Topography | Flat, Sloped, Steep, Uneven |
| View | Mountain, Panoramic, Water |
| Water supply | None |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE