Property
Property
OPEN HOUSE
2026-Jul-12 | 13:00 - 14:00
72 Rue Léveillé
Bungalow | MLS: 15908785
$499,000
Aerial photo
Frontage
Living room
Living room
Living room
Overall View
Kitchen
Kitchen
Kitchen
Bedroom
Bedroom
Bedroom
Bedroom
Bathroom
Basement
Bedroom
Bedroom
Bathroom
Bathroom
Kitchen
Overall View
Kitchen
Overall View
Kitchen
Overall View
Other
Overall View
Aerial photo
Frontage
Frontage
Frontage
Balcony
Balcony
Backyard
Backyard
Other
Other
Back facade
Backyard
Aerial photo
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 19.3 x 14.9 P | Basement | Floating floor |
| Hallway | 4.1 x 3.1 P | Ground Floor | Floating floor |
| Kitchen | 8 x 10 P | Basement | |
| Living room | 11.3 x 10 P | Ground Floor | Floating floor |
| Dining room | 10 x 9.5 P | Basement | |
| Kitchen | 15.6 x 11.2 P | Ground Floor | |
| Bedroom | 10.1 x 13.2 P | Basement | Floating floor |
| Dining room | 9.3 x 11.2 P | Ground Floor | Floating floor |
| Bathroom | 6.5 x 10.8 P | Basement | Ceramic tiles |
| Primary bedroom | 11.3 x 11.5 P | Ground Floor | Floating floor |
| Bedroom | 11.5 x 11.4 P | Ground Floor | Floating floor |
| Bathroom | 11.2 x 7 P | Ground Floor | Ceramic tiles |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Distinctive features | Intergeneration |
| Sewage system | Municipal sewer |
| Water supply | Municipality, With water meter |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE