Property
Property
Frontage
Frontage
Frontage
Hallway
Hallway
Staircase
Staircase
Dining room
Dining room
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Living room
Living room
Living room
Living room
Living room
Living room
Living room
Living room
Living room
Living room
Washroom
Staircase
Staircase
Bathroom
Exercise room
Bathroom
Primary bedroom
Primary bedroom
Primary bedroom
Primary bedroom
Primary bedroom
Primary bedroom
Walk-in closet
Walk-in closet
Walk-in closet
Ensuite bathroom
Ensuite bathroom
Ensuite bathroom
Office
Office
Office
Bedroom
Bedroom
Family room
Family room
Family room
Bathroom
Bathroom
Living room
Living room
Bedroom
Bedroom
Garage
Garage
Patio
Patio
Pool
Patio
Backyard
Backyard
Pool
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Drawing (sketch)
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 12.6 x 10.2 P | Ground Floor | |
| Living room | 13.1 x 13.10 P | Ground Floor | |
| Living room | 14.11 x 14.8 P | Ground Floor | |
| Dining room | 15.0 x 19.10 P | Ground Floor | |
| Kitchen | 11.11 x 15.11 P | Ground Floor | |
| Washroom | 5.8 x 6.1 P | Ground Floor | |
| Primary bedroom | 15.8 x 13.7 P | 2nd Floor | |
| Walk-in closet | 10.2 x 7.3 P | 2nd Floor | |
| Bathroom | 15.8 x 10.2 P | 2nd Floor | |
| Home office | 13.1 x 11.7 P | 2nd Floor | |
| Bedroom | 13.1 x 16.1 P | 2nd Floor | |
| Bathroom | 13.1 x 7.2 P | 2nd Floor | |
| Laundry room | 4.3 x 5.2 P | 2nd Floor | |
| Family room | 26.3 x 14.4 P | Basement | |
| Living room | 13.1 x 13.10 P | Basement | |
| Bedroom | 15.5 x 13.5 P | Basement | |
| Bathroom | 13.1 x 6.6 P | Basement | |
| Storage | 11.5 x 5.7 P | Basement |
Characteristics
| Basement | 6 feet and over |
|---|---|
| Heating system | Air circulation |
| Equipment available | Alarm system, Central heat pump, Central vacuum cleaner system installation, Electric garage door |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area, Public transport |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Siding | Stone |
This property is presented in collaboration with RE/MAX DU CARTIER BONJOUR