Property
Property
OPEN HOUSE
2026-Sep-19 | 14:00 - 16:00
13383 Rue Léveillé
Mirabel, Saint-Janvier, J7J1A7
Two or more storey | MLS: 18518211
4
2
973 PC
1989
$699,900
Frontage
Frontage
Overall View
Exterior entrance
Hallway
Hallway
Overall View
Dining room
Dining room
Kitchen
Kitchen
Kitchen
Primary bedroom
Primary bedroom
Primary bedroom
Bedroom
Bedroom
Office
Bathroom
Bathroom
Laundry room
Bathroom
Living room
Living room
Living room
Living room
Bedroom
Bedroom
Bedroom
Bathroom
Exterior
Exterior
Pool
Pool
Pool
Patio
Patio
Pool
Pool
Pool
Patio
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7 x 8.7 P | Ground Floor | Ceramic tiles |
| Kitchen | 9 x 10.6 P | 2nd Floor | Wood |
| Dining room | 13.4 x 10.4 P | 2nd Floor | Wood |
| Primary bedroom | 12 x 13 P | 2nd Floor | Wood |
| Bedroom | 11 x 10 P | 2nd Floor | Wood |
| Bathroom | 8.1 x 10.8 P | 2nd Floor | Ceramic tiles |
| Living room | 12.7 x 22 P | Basement | Wood |
| Bedroom | 10.3 x 12.5 P | Basement | Floating floor |
| Bedroom | 12 x 12.6 P | Basement | Floating floor |
| Bathroom | 8 x 9 P | Basement | Ceramic tiles |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Siding | Aggregate, Aluminum |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Pool | Heated, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Rental appliances | Water heater |
This property is presented in collaboration with RE/MAX 2001 INC.