Property
Property
OPEN HOUSE
2026-Aug-01 | 10:00 - 12:00
103 Rue Duvernay
Bungalow | MLS: 23748901
$449,000
Frontage
Kitchen
Kitchen
Kitchen
Kitchen
Dining room
Dining room
Dining room
Primary bedroom
Primary bedroom
Bathroom
Bedroom
Bedroom
Bedroom
Bedroom
Family room
Family room
Family room
Family room
Bedroom
Bedroom
Bedroom
Bathroom
Laundry room
Laundry room
Balcony
Exterior
Exterior
Exterior
Drawing (sketch)
Drawing (sketch)
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.3 x 3.2 P | Ground Floor | |
| Kitchen | 14.1 x 10.11 P | Ground Floor | |
| Dining room | 8.5 x 13.3 P | Ground Floor | |
| 14.10 x 3.0 P | Ground Floor | ||
| Bedroom | 8.2 x 9.10 P | Ground Floor | |
| Bedroom | 10.0 x 9.9 P | Ground Floor | |
| Primary bedroom | 10.0 x 15.0 P | Ground Floor | |
| Bathroom | 6.8 x 8.5 P | Ground Floor | |
| Family room | 18.3 x 26.10 P | Basement | |
| Bedroom | 10.11 x 12.8 P | Basement | |
| Laundry room | 12.9 x 10.6 P | Basement | |
| Bathroom | 6.7 x 10.6 P | Basement | |
| 3.9 x 6.8 P | Basement |
Characteristics
| Basement | 6 feet and over |
|---|---|
| Driveway | Asphalt |
| Carport | Attached |
| Proximity | Bicycle path, Elementary school, High school, Highway, Hospital, Park - green area |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Topography | Flat |
| Parking | In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Equipment available | Private yard |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Roofing | Tin |
| Rental appliances | Water heater |
This property is presented in collaboration with ROYAL LEPAGE TENDANCE