Property
Property
Frontage
Frontage
Frontage
Hallway
Hallway
Staircase
Living room
Living room
Living room
Living room
Living room
Living room
Dining room
Dining room
Dining room
Dining room
Dining room
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Laundry room
Laundry room
Laundry room
Washroom
Washroom
Office
Mezzanine
Living room
Bedroom
Primary bedroom
Primary bedroom
Primary bedroom
Primary bedroom
Patio
Patio
Ensuite bathroom
Ensuite bathroom
Ensuite bathroom
Ensuite bathroom
Walk-in closet
Walk-in closet
Shipping (door/dock)
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Bathroom
Bar
Bar
Bar
Family room
Family room
Family room
Exercise room
Other
Other
Bathroom
Bedroom
Bedroom
Garage
Garage
Garage
Garage
Patio
Patio
Patio
Back facade
Back facade
Pool
Pool
Pool
Pool
Backyard
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Drawing (sketch)
Frontage
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 8.0 x 6.4 P | Ground Floor | Ceramic tiles |
| Living room | 15.7 x 16 P | Ground Floor | Ceramic tiles |
| Dining room | 11.3 x 14.6 P | Ground Floor | Ceramic tiles |
| Kitchen | 13.10 x 16.6 P | Ground Floor | Ceramic tiles |
| Walk-in closet | 9.6 x 5.6 P | Ground Floor | Ceramic tiles |
| Washroom | 5.7 x 7.9 P | Ground Floor | Ceramic tiles |
| Laundry room | 9.6 x 6.8 P | Ground Floor | Ceramic tiles |
| Home office | 10 x 10 P | Ground Floor | Ceramic tiles |
| Home office | 8.2 x 10 P | 2nd Floor | Wood |
| Bedroom | 10.6 x 16.8 P | 2nd Floor | Wood |
| Bedroom | 12.2 x 10.0 P | 2nd Floor | Wood |
| Primary bedroom | 13.4 x 16.8 P | 2nd Floor | Wood |
| Walk-in closet | 11.1 x 9.5 P | 2nd Floor | Wood |
| Bathroom | 11.0 x 10.1 P | 2nd Floor | Wood |
| Bedroom | 10.0 x 12.6 P | 2nd Floor | Wood |
| Walk-in closet | 4.3 x 5.6 P | 2nd Floor | Wood |
| Bathroom | 7.5 x 8.11 P | 2nd Floor | Wood |
| 8.4 x 14.3 P | Basement | Wood | |
| Family room | 16.3 x 14.3 P | Basement | Wood |
| 12.6 x 15.8 P | Basement | Wood | |
| Bathroom | 4.4 x 8.5 P | Basement | Ceramic tiles |
| Bedroom | 9.8 x 11.4 P | Basement | Wood |
| Storage | 8.11 x 4.11 P | Basement | Wood |
| Bedroom | 8.1 x 8.11 P | Basement | Wood |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Heating system | Air circulation |
| Equipment available | Alarm system, Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Private balcony, Private yard, Ventilation system |
| Windows | Aluminum |
| Proximity | Bicycle path, Cegep, Daycare centre, Golf, High school, Highway, Park - green area, Public transport |
| Window type | Crank handle, Sliding |
| Garage | Double width or more, Fitted |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Landscaping | Fenced, Patio |
| Available services | Fire detector |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace, Other |
| Pool | Heated, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Zoning | Residential |
| Distinctive features | Street corner |
| Cupboard | Thermoplastic |
This property is presented in collaboration with RE/MAX DU CARTIER INC.