Overview
Liveable Area | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Lot |
---|---|
Lot Size | 28739400 PC |
Expenses
Municipal Taxes (2024) | $ 1 / year |
---|---|
School taxes (2023) | $ 1 / year |
Mont-Tremblant, Laurentides J8E1W3
Lot | MLS: 27029708
Room | Dimensions | Level | Flooring |
---|---|---|---|
N/A |
Water supply | None, None, None, None, None |
---|---|
Sewage system | None, None, None, None, None |
Topography | Sloped, Sloped, Sloped, Sloped, Sloped |
Zoning | Commercial, Vacationing area, Commercial, Vacationing area, Commercial, Vacationing area, Commercial, Vacationing area, Commercial, Vacationing area |
This property is presented in collaboration with KELLER WILLIAMS URBAIN