Property
Property
OPEN HOUSE
2026-Apr-11 | 11:00 - 13:00
762 16e Avenue (P.-a.-T.)
Two or more storey | MLS: 10042247
$569,000
Frontage
Frontage
Aerial photo
Aerial photo
Hallway
Hallway
Hallway
Dining room
Dining room
Kitchen
Kitchen
Kitchen
Washroom
Dining room
Dining room
Washroom
Laundry room
Overall View
Living room
Living room
Living room
Staircase
Den
Den
Bathroom
Bathroom
Primary bedroom
Primary bedroom
Primary bedroom
Walk-in closet
Corridor
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Family room
Family room
Family room
Workshop
Workshop
Garage
Backyard
Exterior entrance
Pool
Pool
Exterior entrance
Backyard
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7 x 6 P | RJ | Ceramic tiles |
| Hallway | 7 x 6 P | RJ | Ceramic tiles |
| Living room | 13.9 x 11.7 P | Ground Floor | Wood |
| Living room | 13.9 x 11.7 P | Ground Floor | Wood |
| Dining room | 15 x 9.11 P | Ground Floor | Ceramic tiles |
| Dining room | 15 x 9.11 P | Ground Floor | Ceramic tiles |
| Kitchen | 8.2 x 9.2 P | Ground Floor | Ceramic tiles |
| Kitchen | 8.2 x 9.2 P | Ground Floor | Ceramic tiles |
| Washroom | 8.5 x 5.11 P | Ground Floor | Ceramic tiles |
| Washroom | 8.5 x 5.11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12 x 11.8 P | 2nd Floor | Parquetry |
| Primary bedroom | 12 x 11.8 P | 2nd Floor | Parquetry |
| Bedroom | 8.1 x 10.7 P | 2nd Floor | Parquetry |
| Bedroom | 8.1 x 10.7 P | 2nd Floor | Parquetry |
| Bedroom | 7 x 9.10 P | 2nd Floor | Parquetry |
| Bedroom | 7 x 9.10 P | 2nd Floor | Parquetry |
| Bathroom | 8.3 x 10.7 P | 2nd Floor | Other |
| Bathroom | 8.3 x 10.7 P | 2nd Floor | Other |
| Den | 5 x 7 P | 2nd Floor | Parquetry |
| Den | 5 x 7 P | 2nd Floor | Parquetry |
| Family room | 15.2 x 12.4 P | Basement | Floating floor |
| Family room | 15.2 x 12.4 P | Basement | Floating floor |
| Workshop | 9.3 x 5.7 P | Basement | Concrete |
| Workshop | 9.3 x 5.7 P | Basement | Concrete |
Characteristics
| Basement | 6 feet and over, Finished basement, Separate entrance |
|---|---|
| Pool | Above-ground |
| Equipment available | Alarm system, Central vacuum cleaner system installation, Electric garage door, Level 2 charging station, Private yard, Wall-mounted heat pump |
| Siding | Aluminum, Brick |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Garage | Fitted, Heated, Single width |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Hearth stove | Other |
| Foundation | Poured concrete |
| Zoning | Residential |
| Cupboard | Thermoplastic |
| Rental appliances | Water heater |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE