Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 3 |
| Bedrooms | 1 |
| Bathrooms | 0 |
| Powder Rooms | 0 |
| Year of construction | N/A |
Building
| Type | Bungalow |
|---|---|
| Style | Detached |
| Lot Size | 328696 PC |
Expenses
| Municipal Taxes (2025) | $ 1520 / year |
|---|---|
| School taxes (2025) | $ 120 / year |
La Macaza, Laurentides J0T1R0
Bungalow | MLS: 11060509
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 6 x 8 P | Ground Floor | Other |
| Living room | 10 x 10 P | Ground Floor | Other |
| Bedroom | 9 x 8 P | Ground Floor | Other |
| Distinctive features | , Cul-de-sac, Hemmed in, Navigable, No neighbours in the back, Non navigable, Resort/Cottage, Seasonal, Water access, Waterfront, Wooded lot: hardwood trees |
|---|---|
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cross-country skiing, Park - green area, Snowmobile trail |
| Topography | Flat, Sloped, Steep, Uneven |
| View | Mountain, Panoramic, Water |
| Basement | No basement |
| Water supply | None |
| Parking | Outdoor |
| Foundation | Piles |
| Zoning | Residential, Vacationing area |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE