Property
Property
OPEN HOUSE
2026-Jul-26 | 14:00 - 16:00
43 34e Avenue
Two or more storey | MLS: 11613322
$675,000
Frontage
Hallway
Hallway
Living room
Living room
Living room
Living room
Dining room
Dining room
Dining room
Dining room
Kitchen
Kitchen
Kitchen
Washroom
Corridor
Primary bedroom
Primary bedroom
Primary bedroom
Bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Bathroom
Bathroom
Family room
Family room
Family room
Backyard
Backyard
Backyard
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 3.0 x 3.0 P | Ground Floor | Ceramic tiles |
| Washroom | 7.0 x 4.0 P | Ground Floor | Ceramic tiles |
| Living room | 14.0 x 17.0 P | Ground Floor | Parquetry |
| Kitchen | 7.0 x 9.0 P | Ground Floor | Ceramic tiles |
| Dining room | 11.0 x 12.0 P | Ground Floor | Parquetry |
| Bathroom | 6.0 x 10.0 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 11.0 x 16.0 P | 2nd Floor | Parquetry |
| Bedroom | 12.0 x 10.0 P | 2nd Floor | Parquetry |
| Bedroom | 9.0 x 11.0 P | 2nd Floor | Parquetry |
| Family room | 11.0 x 21.0 P | Basement | Floating floor |
| Workshop | 11.0 x 13.0 P | Basement | Concrete |
| Walk-in closet | 9.0 x 5.0 P | Basement | Flexible floor coverings |
| Bathroom | 7.0 x 7.0 P | Basement | Ceramic tiles |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground |
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Equipment available | Wall-mounted air conditioning |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE