Property
Property
2345-2349 Av. Montclair
Quadruplex | MLS: 14916108
$1,800,000
Description
Exceptional Income Property in the Heart of NDG! Ideally located in a highly sought-after neighbourhood, this fourplex offers an outstanding investment opportunity with potential gross annual revenues exceeding $100,000. The property features a spacious 6-bedroom main unit,a bachelor suite, as well as two generous 4½ apartments,one of which is currently vacant,providing excellent income optimization potential or the opportunity for an owner-occupant.There is also exceptional value-add potential by converting the property into five rental units by separating the main floor and basement of Unit 2345,or by renting the six bedrooms individually.
A quality asset offering outstanding appreciation potential in one of Montreal's most sought-after neighbourhoods.
Fourplex located in the highly desirable Notre-Dame-de-Grâce (NDG) area, close to schools, parks, shops, restaurants, hospitals, public transit, and all essential services.
Potential gross annual revenues exceed 100,000$, making this an outstanding investment opportunity in a neighbourhood where rental demand remains exceptionally strong.
The property features a spacious 6-bedroom main unit with two full bathrooms, two kitchens, two laundry room and one powder room, a bachelor suite, as well as two 4½ apartments.
Unit 2349 is currently vacant, giving the purchaser the opportunity to set a new market rent or occupy the unit to suit their own needs.
Solid brick construction offers excellent durability and requires minimal exterior maintenance.
Two integrated garages provide a highly desirable feature for tenants while adding significant rental and resale value.
Well-designed unit layouts offer generous living spaces and appeal to a diverse tenant base.
Strategically located just minutes from metro stations, major thoroughfares, Concordia University (Loyola Campus), the MUHC, and Highways 20 and 15.
This well-established neighbourhood is recognized for its stability, strong appreciation potential, and consistently high rental demand, making this property an exceptional investment opportunity.
Excellent value-add potential through the conversion of the property into five rental units by separating the main floor and basement of Unit 2345. Alternatively, the six bedrooms in Unit 2345 could be rented individually to maximize rental income.
Inclusions : All existing appliances, light fixtures, curtains, rods and blinds without any warranty of functioning, AC in the unit 2345 which is not functioning
Exclusions : Tenants belongings
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7.9 x 3.9 P | Ground Floor | Ceramic tiles |
| Corridor | 23.4 x 3.1 P | Ground Floor | Ceramic tiles |
| Hallway | 23.5 x 3.2 P | Ground Floor | Wood |
| Hallway | 6.5 x 3.4 P | Basement | |
| Living room | 17.6 x 11.3 P | Ground Floor | Linoleum |
| Living room | 15.5 x 5.4 P | 2nd Floor | Ceramic tiles |
| Living room | 15.6 x 10.11 P | 2nd Floor | Wood |
| Kitchen | 15.10 x 10.7 P | Basement | |
| Dining room | 13 x 11 P | Ground Floor | Ceramic tiles |
| Dining room | 9.3 x 9 P | 2nd Floor | Ceramic tiles |
| Dining room | 10.2 x 5.11 P | 2nd Floor | Wood |
| Primary bedroom | 14.7 x 10.11 P | Basement | |
| Kitchen | 10.11 x 8.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.1 x 7.5 P | 2nd Floor | Ceramic tiles |
| Kitchen | 10.4 x 8.10 P | 2nd Floor | Wood |
| Bathroom | 7.2 x 4.11 P | Basement | |
| Veranda | 19.9 x 7.7 P | Ground Floor | Ceramic tiles |
| Bathroom | 9 x 4.11 P | 2nd Floor | Ceramic tiles |
| Bathroom | 9 x 4.11 P | 2nd Floor | Ceramic tiles |
| Storage | 9 x 6.2 P | Basement | |
| Washroom | 22 x 11.9 P | Ground Floor | Wood |
| Primary bedroom | 12.1 x 11 P | 2nd Floor | Wood |
| Primary bedroom | 12.1 x 11.2 P | 2nd Floor | Wood |
| Bathroom | 11.3 x 4.11 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.2 x 9.6 P | 2nd Floor | Wood |
| Bedroom | 11.2 x 9 P | 2nd Floor | Wood |
| Primary bedroom | 17.4 x 11.3 P | Ground Floor | Wood |
| Bedroom | 11.3 x 10 P | Ground Floor | Wood |
| Bedroom | 14.6 x 11.3 P | Ground Floor | Wood |
| Bedroom | 12.9 x 11.5 P | Ground Floor | Wood |
| Hallway | 19 x 6.6 P | Basement | Wood |
| Living room | 15 x 8.11 P | Basement | Wood |
| Kitchen | 11.2 x 9 P | Basement | Wood |
| Bathroom | 7 x 4.9 P | Basement | Ceramic tiles |
| Bedroom | 10.8 x 10.3 P | Basement | Wood |
| Bedroom | 12.8 x 11.5 P | Basement | Wood |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt and gravel |
| Siding | Brick |
| Proximity | Daycare centre, Elementary school, High school |
| Heating energy | Electricity |
| Garage | Fitted |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Rental appliances | Water heater |
This property is presented in collaboration with RE/MAX DYNAMIQUE INC.