Property
Property
30-30B Av. Laval
Triplex | MLS: 26204168
$949,000
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 3.10 x 2.9 P | Ground Floor | Ceramic tiles |
| Hallway | 3.9 x 16.6 P | 2nd Floor | Wood |
| Hallway | 4.0 x 17.5 P | 2nd Floor | Wood |
| Hallway | 3.10 x 2.9 P | Ground Floor | Ceramic tiles |
| Hallway | 3.9 x 16.6 P | 2nd Floor | Wood |
| Hallway | 4.0 x 17.5 P | 2nd Floor | Wood |
| Living room | 10.7 x 19.5 P | Ground Floor | Wood |
| Living room | 8.10 x 8.10 P | 2nd Floor | Wood |
| Living room | 9.0 x 7.8 P | 2nd Floor | Wood |
| Living room | 10.7 x 19.5 P | Ground Floor | Wood |
| Living room | 8.10 x 8.10 P | 2nd Floor | Wood |
| Living room | 9.0 x 7.8 P | 2nd Floor | Wood |
| Kitchen | 15.3 x 14.9 P | Ground Floor | Ceramic tiles |
| Kitchen | 8.10 x 12.4 P | 2nd Floor | Ceramic tiles |
| Kitchen | 9.0 x 12.6 P | 2nd Floor | Ceramic tiles |
| Kitchen | 15.3 x 14.9 P | Ground Floor | Ceramic tiles |
| Kitchen | 8.10 x 12.4 P | 2nd Floor | Ceramic tiles |
| Kitchen | 9.0 x 12.6 P | 2nd Floor | Ceramic tiles |
| Bathroom | 11.0 x 6.11 P | Ground Floor | Ceramic tiles |
| Bathroom | 3.8 x 12.9 P | 2nd Floor | Ceramic tiles |
| Bathroom | 3.8 x 12.9 P | 2nd Floor | Ceramic tiles |
| Bathroom | 11.0 x 6.11 P | Ground Floor | Ceramic tiles |
| Bathroom | 3.8 x 12.9 P | 2nd Floor | Ceramic tiles |
| Bathroom | 3.8 x 12.9 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 11.0 x 9.7 P | Ground Floor | Wood |
| Bedroom | 8.10 x 10.6 P | 2nd Floor | Wood |
| Bedroom | 9.0 x 12.3 P | 2nd Floor | Wood |
| Primary bedroom | 11.0 x 9.7 P | Ground Floor | Wood |
| Bedroom | 8.10 x 10.6 P | 2nd Floor | Wood |
| Bedroom | 9.0 x 12.3 P | 2nd Floor | Wood |
| Bedroom | 10.7 x 9.7 P | Ground Floor | Wood |
| Bedroom | 10.7 x 9.7 P | Ground Floor | Wood |
| Family room | 14.10 x 20.6 P | Basement | Floating floor |
| Family room | 14.10 x 20.6 P | Basement | Floating floor |
| Bedroom | 14.10 x 11.1 P | Basement | Floating floor |
| Bedroom | 14.10 x 11.1 P | Basement | Floating floor |
| Bathroom | 11.0 x 11.7 P | Basement | Flexible floor coverings |
| Bathroom | 11.0 x 11.7 P | Basement | Flexible floor coverings |
| Storage | 6.7 x 6.0 P | Basement | Flexible floor coverings |
| Storage | 6.7 x 6.0 P | Basement | Flexible floor coverings |
| Storage | 10.7 x 7.11 P | Basement | Concrete |
| Storage | 10.7 x 7.11 P | Basement | Concrete |
| Storage | 4.10 x 7.11 P | Basement | Flexible floor coverings |
| Storage | 4.10 x 7.11 P | Basement | Flexible floor coverings |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground |
| Driveway | Asphalt |
| Roofing | Asphalt and gravel |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, University |
| Equipment available | Central heat pump, Central vacuum cleaner system installation, Wall-mounted air conditioning |
| Heating energy | Electricity, Propane |
| Landscaping | Fenced |
| Topography | Flat |
| Cupboard | Laminated, Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Siding | Vinyl |